Niche finder
Every category of the US Top Free charts, scored for opportunity: high demand, weak or unmaintained incumbents, high chart turnover, low saturation. A high score means users are there and the top is beatable.
| Niche | Opportunity | Verdict | Avg installs (top) | Top rating | Staleness | New/day | Apps competing |
|---|---|---|---|---|---|---|---|
| Educational | 🌊 Blue ocean | 36.9M+ | 4.17 · 29% weak | 91d | 24 | 34K+ | |
| Video Players | 🌊 Blue ocean | 242.8M+ | 4.26 · 21% weak | 66d | 14 | 18K+ | |
| Adventure | ⚔️ Contested | 41.7M+ | 4.31 · 18% weak | 106d | 15 | 33K+ | |
| Music | ⚔️ Contested | 30.6M+ | 4.24 · 25% weak | 111d | 5 | 6K+ | |
| Communication | ⚔️ Contested | 652.8M+ | 4.18 · 24% weak | 68d | 7 | 99K+ | |
| News & Magazines | ⚔️ Contested | 41.8M+ | 4.13 · 33% weak | 84d | 7 | 49K+ | |
| Tools | ⚔️ Contested | 137.3M+ | 4.28 · 22% weak | 74d | 14 | 381K+ | |
| Auto & Vehicles | ⚔️ Contested | 63.9M+ | 4.22 · 27% weak | 89d | 2 | 58K+ |
Score = weighted percentiles: 30% demand · 25% weak incumbents (<4★ share) · 20% staleness of top apps · 15% chart turnover · 10% low saturation.
You're seeing the free preview. Free view shows the top 8 niches for the US. Patrons get the full list, updated hourly, with no delay.
Sign in Become a patron