L
Lazy Workouts for Women
homeworkout.lazy.weight.loss.women.athome
3K+
installs (upper bound)
—
0 ratings
Free
no in-app purchases · contains ads
2026-08-13
last update · v1.0.1
Details
DeveloperSWIFTFLYERS
CategoryHealth & Fitness
Released2026-08-06
First seen by us2026-08-15
Content ratingEveryone
Requires Android8.0
Google Playopen listing ↗
Trends
Best rank position, 30 days
Install milestones
not enough data yet
Score
not enough data yet
Easy fat-burning workouts for women, no gym or equipment needed.
Screenshots
Ratings breakdown
Velocity
Age on Play32 days
Installs / day (avg)101
Installs / month (avg)3K+
Days since last update25
In-app purchase range—
Privacy policylink ↗
Estimated revenue modeled from installs, category retention and monetization — estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 270 | 6.44 | 0 | 6.44 | 193.12 |
| medium | 451 | 15.33 | 0 | 15.33 | 459.82 |
| high | 676 | 32.19 | 0 | 32.19 | 965.61 |
Current chart positions
| Country | Chart | Position |
|---|---|---|
| ZIMBABWE | Health & Fitness · Top Free | #7 |
| BOTSWANA | Health & Fitness · Top Free | #8 |
| ZAMBIA | Health & Fitness · Top Free | #9 |
| MALAWI | Health & Fitness · Top Free | #12 |
| NIGERIA | Health & Fitness · Top Free | #14 |
| SOUTH AFRICA | Health & Fitness · Top Free | #16 |
| NORTH MACEDONIA | Health & Fitness · Top Free | #16 |
| GHANA | Health & Fitness · Top Free | #16 |
| JAMAICA | Health & Fitness · Top Free | #16 |
| CAMEROON | Health & Fitness · Top Free | #19 |
| TANZANIA | Health & Fitness · Top Free | #20 |
| BRAZIL | Health & Fitness · Top Free | #21 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
🧩 Chrome extension — coming soon