B
Brainy Escape Quest
com.metagame.annoying.trick.brainypuzzle
7.9M+
installs (upper bound)
★ 4.08
8,731 ratings
Free
offers in-app purchases · contains ads
2026-07-21
last update · v0.8.9
Details
DeveloperMetagame.Ltd
CategoryPuzzle
Released2025-04-28
First seen by us2026-07-09
Content ratingEveryone
Requires Android9
Google Playopen listing ↗
Trends
Best rank position, 30 days
Install milestones
not enough data yet
Score
not enough data yet
It’s a brainy, chaotic experience packed with ridiculous logic, clever tricks
Screenshots
Ratings breakdown
Velocity
Age on Play496 days
Installs / day (avg)16K+
Installs / month (avg)478K+
Days since last update47
In-app purchase range$1.99 - $6.99 per item
Privacy policylink ↗
Estimated revenue modeled from installs, category retention and monetization — estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 426,623 | 5972.73 | 517.84 | 6490.56 | 194716.83 |
| medium | 711,039 | 14220.78 | 1692.27 | 15913.05 | 477391.44 |
| high | 1,066,558 | 29863.63 | 4873.74 | 34737.37 | 1042121.2 |
Current chart positions
| Country | Chart | Position |
|---|---|---|
| LITHUANIA | Puzzle · Top Free | #2 |
| LATVIA | Puzzle · Top Free | #3 |
| CROATIA | Puzzle · Top Free | #3 |
| ALBANIA | Puzzle · Top Free | #3 |
| DOMINICAN REPUBL | Puzzle · Top Free | #4 |
| JAMAICA | Puzzle · Top Free | #4 |
| SLOVENIA | Puzzle · Top Free | #4 |
| MONGOLIA | Puzzle · Top Free | #5 |
| CYPRUS | Puzzle · Top Free | #5 |
| HUNGARY | Puzzle · Top Free | #6 |
| ISRAEL | Puzzle · Top Free | #6 |
| BOSNIA AND HERZE | Puzzle · Top Free | #6 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
🧩 Chrome extension — coming soon