C
Color Fill 3D
com.gjg.colorfill3d
184.4M+
installs (upper bound)
β
4.58
894,314 ratings
Free
offers in-app purchases Β· contains ads
2025-08-05
last update Β· v300000.2.20
Details
DeveloperCASUAL AZUR GAMES
CategoryPuzzle
Releasedβ
First seen by us2026-07-05
Content ratingEveryone
Requires Android6.0
Google Playopen listing β
Trends
Best rank position, 30 days
Install milestones
not enough data yet
Score
not enough data yet
Fill each cell with a burst of vivid colors in a color block game!
Screenshots
Ratings breakdown
Velocity
Age on Playβ
Installs / day (avg)β
Installs / month (avg)β
Days since last update397
In-app purchase range$3.99 - $99.99 per item
Privacy policylink β
Estimated revenue modeled from installs, category retention and monetization β estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 9,955,910 | 139382.75 | 12084.48 | 151467.23 | 4544016.91 |
| medium | 16,593,184 | 331863.68 | 39491.78 | 371355.46 | 11140663.79 |
| high | 24,889,776 | 696913.73 | 113736.32 | 810650.05 | 24319501.57 |
What's new (last update)
Minor bug fixes
Current chart positions
| Country | Chart | Position |
|---|---|---|
| LIBYA | Puzzle Β· Top Free | #15 |
| BOLIVIA | Puzzle Β· Top Free | #40 |
| OMAN | Puzzle Β· Top Free | #45 |
| YEMEN | Puzzle Β· Top Free | #50 |
| ARMENIA | Puzzle Β· Top Free | #52 |
| ISRAEL | Puzzle Β· Top Free | #53 |
| LEBANON | Puzzle Β· Top Free | #54 |
| JORDAN | Puzzle Β· Top Free | #54 |
| ECUADOR | Puzzle Β· Top Free | #58 |
| GUATEMALA | Puzzle Β· Top Free | #59 |
| MOLDOVA | Puzzle Β· Top Free | #63 |
| SAUDI ARABIA | Puzzle Β· Top Free | #64 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
π§© Chrome extension β coming soon