S
Solitaire - Classic Card Games
beetles.puzzle.solitaire
50M+
installs (upper bound)
★ 4.63
367,743 ratings
Free
offers in-app purchases · contains ads
2026-08-19
last update · v1.93.0
Details
DeveloperOakever Games
CategoryCard
Released2019-07-19
First seen by us2023-10-02
Content ratingEveryone
Requires Android7.1
Google Playopen listing ↗
Trends
Best rank position, 30 days
Install milestones
Score
Train your brain with the challenging & addictive Solitaire Classic Card Games!
Screenshots
Ratings breakdown
Velocity
Age on Play2,607 days
Installs / day (avg)19K+
Installs / month (avg)575K+
Days since last update19
In-app purchase range$0.99 - $17.99 per item
Privacy policylink ↗
Estimated revenue modeled from installs, category retention and monetization — estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 2,098,074 | 26435.73 | 1212.69 | 27648.42 | 829452.61 |
| medium | 3,496,790 | 62942.22 | 3963.03 | 66905.25 | 2007157.55 |
| high | 5,245,185 | 132178.67 | 11413.52 | 143592.19 | 4307765.72 |
Current chart positions
| Country | Chart | Position |
|---|---|---|
| NEW ZEALAND | Card · Top Free | #9 |
| RUSSIA | Card · Top Free | #9 |
| IRAQ | Card · Top Free | #10 |
| PERU | Card · Top Free | #13 |
| ECUADOR | Card · Top Free | #15 |
| YEMEN | Card · Top Free | #16 |
| POLAND | Card · Top Free | #16 |
| LIBYA | Card · Top Free | #17 |
| UZBEKISTAN | Card · Top Free | #17 |
| KAZAKHSTAN | Card · Top Free | #19 |
| CZECH REPUBLIC | Card · Top Free | #19 |
| QATAR | Card · Top Free | #19 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
🧩 Chrome extension — coming soon